The 2009 Texas State Representative to the United States Disc Golf Championships will be decided by performance in B-Tier and above events in Texas from mid-July 2008 thru mid-July 2009. |
Players will be playing for Points, the player with the most points in mid-July 2009 wins. |
The points are awarded in the following manner:
|
With the dramatic increase in A and B Tier events in Texas for the coming year, next year's race will be interesting. |
(1) Be from Texas. |
(2) Play in a Men's Professional Division. |
(3) Play the same courses and layouts as the Mens Open Division. |
(4) Not have been qualified to attend the 2008 USDGC by any other method. |
(5) Agree to pay entry fees before August 1, 2008 if they win the spot. |
Event | Tier | Date |
---|---|---|
Schule School, 2008 | B | Jul 19-20 |
Cedarville Open, 2008 | B | Aug 02-03 |
Gonzales Open, 2008 | B | Aug 23-24 |
Snow Farm Challenge, 2008 | B | Aug 29-31 |
Mr Jims, 2008 | B | Sep 13-14 |
Outlaw Singles Shootout, 2008 | B | Sep 20-21 |
Lewisville Open, 2008 | B | Sep 27-28 |
Oktoberfest, 2008 | B | Oct 04-06 |
Big Arms On The Brazos, 2008 | B | Oct 11-12 |
Bud Select Corpus Christi Open, 2008 | A | Oct 18-19 |
Veterans Park Open, 2008 | A | Nov 1-2 |
HOTT Final, 2008 | A | Nov 08-09 |
Piney Woods Open, 2008 | B | Dec 06-07 |
Bob Robertson Memorial, 2008 | B | Dec 13 |
Dynamic Discs Winter Warmup, 2009 | B | Jan 31 |
Harmony Hill Huk, 2009 | B | Feb 28 |
Towne Lake Pro/Am, 2009 | B | Mar 1 |
Wichita Falls Open, 2009 | B | Mar 07-08 |
Victoria Open, 2009 | B | Mar 07-08 |
Crush On The Concho, 2009 | B | Mar 14-15 |
Red Rock Show, 2009 | B | Mar 21-22 |
Hill Country Huck Fest, 2009 | B | Mar 28 |
Texas State Championships, 2009 | A | Apr 04-05 |
Titledisc Open, 2009 | B | Apr 26 |
DiscCrazy Shootout, 2009 | B | May 02-03 |
Mothers Day Madness, 2009 | B | May 09 |
Capitol of Texas Open, 2009 | B | May 16-17 |
Pecan Park Open, 2009 | B | May 30-31 |
Wilson Creek Challenge, 2009 | B | May 30-31 |
Play It Again Sports Open, 2009 | B | Jun 13-14 |
South Texas Shootout, 2009 | B | Jun 20-21 |
Live Oak Summer Open, 2009 | B | Jul 5-6 |
Standings
Top 25 | |||||
---|---|---|---|---|---|
Player | PDGA | Points | Back | Pos | Events |
Matt Hall | 18133 | 354 | 0 | 1 | 17 |
J.D. Ramirez | 19857 | 286 | 68 | 2 | 15 |
Brad Williams | 31644 | 285 | 69 | 3 | 15 |
Miles Seaborn | 29264 | 257 | 97 | 4 | 10 |
Smokin Joe Torres | 12196 | 166 | 188 | 5 | 10 |
Michael Olse | 19362 | 160 | 194 | 6 | 7 |
Robbie Bratten | 21541 | 154 | 200 | 7 | 7 |
Vinnie Miller | 5521 | 152 | 202 | 8 | 10 |
Anthony Pugh | 28058 | 139 | 215 | 9 | 13 |
Erik Soete | 30197 | 139 | 215 | 9 | 10 |
James Mccaine | 4206 | 133 | 221 | 11 | 10 |
Brice Longerbone | 24460 | 124 | 230 | 12 | 8 |
Jerry Perez | 9957 | 121 | 233 | 13 | 13 |
Anthony Daman | 17995 | 117 | 237 | 14 | 8 |
Nick Rowton | 34180 | 116 | 238 | 15 | 7 |
Ron Silliman | 13771 | 113 | 241 | 16 | 9 |
Chris Pepperling | 15024 | 111 | 243 | 17 | 6 |
Dixon Jowers | 17583 | 111 | 243 | 17 | 6 |
Donald Ellsworth | 17407 | 110 | 244 | 19 | 6 |
Glenn Hale | 2461 | 95 | 259 | 20 | 11 |
Additional Stats
Place | Name | PDGA | Points | Events | Firsts | Top3 | top5 |
---|
More details here.
Mail me - webmaster@lsdga.org